General Camshaft Information
Stock Street
| Duration: | @ .050 194/204 Lift .398 .420 |
| Idle Quality: | Stock |
| Power Range: | 1000-3500 rpm (cruise @ 1600-2200 rpm) |
| Axle Ratio: | Stock up to 3.60 |
| Exhaust: | Headers and/or Dual Exhaust Optional |
| Carburetion: | Small 4 bbl. Optional |
| Compression: | 9.0:1 or less |
| Transmission: | Stock Automatic or Manual |
| Application: | Computer OK, Good for towing "One Step Up" from most stock cams |
Street/Strip
| Duration: | @ .050 204/214 Lift .420 .443 |
| Idle Quality: | Good |
| Power Range: | 1500-4500 rpm (cruise @ 1800-2600 rpm) |
| Axle Ratio: | 3.00 to 4.00 |
| Exhaust: | Small Tube Headers and Dual Exhaust Recommended |
| Carburetion: | Larger 2 bbl. or Small 4 bbl. Recommended |
| Compression: | 9.5:1 or less |
| Transmission: | Stock Automatic or Manual |
| Application: | Computer OK, May Require Aftermarket "Chip" 2-4 in. Vacuum Loss, Good Street Performance |
Street/Strip
| Duration: | @ .050 214/224 Lift .443 .465 |
| Idle Quality: | Good To Fair |
| Power Range: | 2000-4800rpm (Cruise @ 2400-3200 rpm) |
| Axle Ratio: | 3.20 to 4.20 |
| Exhaust: | Headers and Dual Exhaust Recommended |
| Carburetion: | 4 bbl. Recommended |
| Compression: | 9.0:1 to 10.3:1 |
| Transmission: | Automatic (Aftermarket Converter Optional) or Manual |
| Application: | Computer will Require Aftermarket "Chip" 3-6 in. Vacuum Loss, Good Street/Strip Performance |
Limited Street
| Duration: | @ .050 230/230 Lift .480 .480 |
| Idle Quality: | Fair To Moderatly Rough |
| Power Range: | 3200-6500 rpm (Cruise @ 3800-5000 rpm) |
| Axle Ratio: | 3.70 to 4.60 |
| Exhaust: | Headers and Dual Exhaust Required |
| Carburetion: | 4 bbl. Required |
| Compression: | 10.0:1 to 11.0:1 |
| Transmission: | Modified Automatic w/2500+ Stall Converter, Or Manual |
| Application: | Significant Vacuum Loss, May Not Run Power Accessories, Limited High Performance Street/ Strip Usage, Bracket Racing |
Drag/ Oval Track Only
| Duration: | @ .050 244/244 Lift .510 .533 |
| Idle Quality: | Rough |
| Power Range: | 3200-6500 rpm |
| Axle Ratio: | 4.00 or Higher |
| Exhaust: | Headers and Low Restriction Exhaust Required |
| Carburetion: | Lager CFM 4 bbl. or Two 4bbls. Required |
| Compression: | 10.5:1 or Higher |
| Transmission: | Race Automatic w/3500+ Stall Converter, or Manual |
| Application: | Valvetrain and Engine Must Be Modified for High RPM Use |
General
1. A Heavier vehicle should use a smaller duration cam to enhance low end torque and acceleration.
2. Cams with duration of 230 or more will not pass an emission test.
3. When undecided between 2 cams always go to the smaller one. You will always be better off.
1-800-326-6554
All
Pages Copyright
© 1997 - 2008 Engine Factory, All Rights Reserved